//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.

////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above for more filters
if(navigator.appVersion.indexOf("MSIE 6.0")>0)
{
	effect = "Fade(duration=0.3);Alpha(style=0,opacity=100);Shadow(color='#404040', Direction=135, Strength=3)"
}
else
{
	effect = "Shadow(color='#BBBBBB', Direction=135, Strength=2)" // Stop IE5.5 bug when using more than one filter
}


timegap=500				// The time delay for menus to remain visible
followspeed=5				// Follow Scrolling speed
followrate=40				// Follow Scrolling Rate
suboffset_top=2;			// Sub menu offset Top position 
suboffset_left=0;			// Sub menu offset Left position

style1=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"36697a",				// Mouse Off Background Color
"ffcc00",				// Mouse On Font Color
"36697a",				// Mouse On Background Color
"e2e2e2",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
6,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,				// 3D High Color
,				// 3D Low Color
"FFFFFF",				// Current Page Item Font Color (leave this blank to disable)
"36697a",					// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
,				// Menu Header Font Color (Leave blank if headers are not needed)
,				// Menu Header Background Color (Leave blank if headers are not needed)
]

style2=[				// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"ffffff",				// Mouse Off Font Color
"36697a",				// Mouse Off Background Color
"ffcc00",				// Mouse On Font Color
"36697a",				// Mouse On Background Color
"D2DAF6",				// Menu Border Color 
11,					// Font Size in pixels
"normal",				// Font Style (italic or normal)
"normal",					// Font Weight (bold or normal)
"Verdana, Arial",			// Font Name
6,					// Menu Item Padding
,					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
,				// 3D High Color
,				// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
,					// Top Bar image (Leave this blank to disable)
,				// Menu Header Font Color (Leave blank if headers are not needed)
,				// Menu Header Background Color (Leave blank if headers are not needed)
]



addmenu(menu=[						// This is the array that contains your menu properties and details
"mainmenu",						// Menu Name - This is needed in order for the menu to be called
188,							// Menu Top - The Top position of the menu in pixels
0,							// Menu Left - The Left position of the menu in pixels
,							// Menu Width - Menus width in pixels
0,							// Menu Border Width 
"center",							// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,							// Properties Array - this is set higher up, as above
1,							// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"center",						// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,							// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,							// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 							// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,							// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,							// Position of TOP sub image left:center:right
,							// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,							// Right To Left - Used in Hebrew for example. (1=on/0=off)
,							// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,							// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,							// Reserved for future use
,							// Reserved for future use
,							// Reserved for future use


,"&nbsp;&nbsp;Home&nbsp;&nbsp;","http://www.telecomservices.net/index.html",,"",1
,"&nbsp;&nbsp;Services & Products&nbsp;&nbsp;","show-menu=sp","#","",1
,"&nbsp;&nbsp;Pricing&nbsp;&nbsp;","show-menu=pr","#","",1
,"&nbsp;&nbsp;Get Started&nbsp;&nbsp;","http://www.telecomservices.net/index.html",,"",1
,"&nbsp;&nbsp;FAQ&nbsp;&nbsp;","http://www.telecomservices.net/faq.htm",,"",1
,"&nbsp;&nbsp;About Us&nbsp;&nbsp;","http://www.telecomservices.net/aboutus.htm",,"",1
,"&nbsp;&nbsp;Contact Us&nbsp;&nbsp;","show-menu=cu","#","",1
])

	addmenu(menu=["sp",
	,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"&nbsp;&nbsp;Phone Cards&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=pc","#",,1	
	,"&nbsp;&nbsp;Credit Card Calls&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=ccc","#",,1	
	,"&nbsp;&nbsp;Direct Dial Calls&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=ddc","#",,1	
	,"&nbsp;&nbsp;Collect Calls&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=cc","#",,1	
	,"&nbsp;&nbsp;Local Services","http://www.telecomservices.net/clec.html",,,1
	,"&nbsp;&nbsp;Cellular","http://www.telecomservices.net/cellular.html",,,1
	,"&nbsp;&nbsp;Prepaid Cellular&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=ppc","#",,1	
		,"&nbsp;&nbsp;Rates","http://www.telecomservices.net/rates.html",,,1
	])

			addmenu(menu=["pc",
			,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Details","http://www.telecomservices.net/phonecard.html",,,1
			,"&nbsp;&nbsp;Buy","http://www.telecomservices.net/cgi-bin/tame/prepaid/index.tam",,,1
			,"&nbsp;&nbsp;Refill/Recharge","https://www.telecomservices.net/refill.html",,,1
			,"&nbsp;&nbsp;Rates","http://www.telecomservices.net/cgi-bin/tame/prepaid/ppcrates.tam",,,1
			,"&nbsp;&nbsp;Card Variety","http://www.telecomservices.net/cgi-bin/tame/prepaid/cards.tam",,,1
			,"&nbsp;&nbsp;Card Finder","http://www.telecomservices.net/cgi-bin/bin/rateGetter2.cgi",,,1		
			,"&nbsp;&nbsp;FAQ","http://www.telecomservices.net/faq.htm#phonecard",,,1
			])

			addmenu(menu=["ccc",
			,,120,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Details","http://www.telecomservices.net/auto.html",,,1
			,"&nbsp;&nbsp;Rates","http://www.telecomservices.net/creditrates-r.html",,,1
			,"&nbsp;&nbsp;FAQ","http://www.telecomservices.net/faq.htm#creditcard",,,1
			])
			
			addmenu(menu=["ddc",
			,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
			
			,"&nbsp;&nbsp;8xx Access&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=ac","#",,1	
			,"&nbsp;&nbsp;1010/101 Access&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=acc","#",,1	
			])
		
			addmenu(menu=["cc",
			,,100,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Details","http://www.telecomservices.net/collectcalls.html",,,1
			,"&nbsp;&nbsp;Rates","http://www.telecomservices.net/collectcalls.html",,,1
			,"&nbsp;&nbsp;FAQ","http://www.telecomservices.net/faq.htm#collectcalls",,,1		
			])

			addmenu(menu=["ppc",
			,,120,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Details","http://www.telecomservices.net/cgi-bin/tame/cellular/details.tam",,,1
			,"&nbsp;&nbsp;Rates","http://www.telecomservices.net/cgi-bin/tame/cellular/rates.tam?connecter%2Ectx=0",,,1
			,"&nbsp;&nbsp;Buy","http://www.telecomservices.net/cgi-bin/tame/cellular/details.tam",,,1
			,"&nbsp;&nbsp;FAQ","http://www.telecomservices.net/cgi-bin/tame/cellular/index.tam",,,1			
			])
			
			addmenu(menu=["ac",
			,,170,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Details","http://www.telecomservices.net/casual.html",,,1
			,"&nbsp;&nbsp;Rates:1 866 YOU TALK","http://www.telecomservices.net/directdial-talk-r.html",,,1	
			,"&nbsp;&nbsp;Rates:1 866 YOU TELL","http://www.telecomservices.net/directdial-r.html",,,1	
			,"&nbsp;&nbsp;Rates:1 877 524 4463","http://www.telecomservices.net/directdial-jai-r.html",,,1	
			,"&nbsp;&nbsp;FAQ","http://www.telecomservices.net/faq.htm#directdial",,,1	

			])
addmenu(menu=["acc",
			,,170,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Details","http://www.telecomservices.net/njspecial.html",,,1
			,"&nbsp;&nbsp;Rates:10-11-123","http://www.telecomservices.net/njspecial123-r.html",,,1	
			,"&nbsp;&nbsp;Rates:101-6666","http://www.telecomservices.net/njspecial-r.html",,,1	
			,"&nbsp;&nbsp;FAQ","http://www.telecomservices.net/faq.htm#directdial",,,1	

			])

			addmenu(menu=["pr",
			,,150,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Phone Cards","http://www.telecomservices.net/cgi-bin/tame/prepaid/ppcrates.tam",,,1
			,"&nbsp;&nbsp;Credit Card Calls","http://www.telecomservices.net/creditrates-r.html",,,1
			,"&nbsp;&nbsp;Direct Dial Calls&nbsp;&nbsp;<img src=/newimages/arrow1.gif border=0>","show-menu=dcc","#",,1	
			,"&nbsp;&nbsp;Collect Calls","http://www.telecomservices.net/collectcalls.html",,,1
			,"&nbsp;&nbsp;Cellular","http://www.telecomservices.net/cgi-bin/tame/cellular/details.tam",,,1
			])

			addmenu(menu=["dcc",
			,,160,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;1 866 YOU TALK Access","http://www.telecomservices.net/directdial-talk-r.html",,,1
			,"&nbsp;&nbsp;1 866 YOU TELL Access","http://www.telecomservices.net/directdial-r.html",,,1
			,"&nbsp;&nbsp;1 877 524 4463 Access","http://www.telecomservices.net/directdial-jai-r.html",,,1
			,"&nbsp;&nbsp;10-11-123 Access","http://www.telecomservices.net/njspecial123-r.html",,,1
			,"&nbsp;&nbsp;101-6666 Access","http://www.telecomservices.net/njspecial-r.html",,,1
			
			])
			
			addmenu(menu=["cu",
			,,140,1,"",style2,,"left",effect,,,,,,,,,,,,
			,"&nbsp;&nbsp;Feedback","http://www.telecomservices.net/feedback.html",,,1
			,"&nbsp;&nbsp;Service Problem","http://www.telecomservices.net/service.html",,,1
			,"&nbsp;&nbsp;Refer A Friend","http://www.telecomservices.net/referafriend.html",,,1
			])
	
dumpmenus()